210 products across 28 categories — Contact us to place an order.
| Product Description | SKU |
|---|---|
| Foil Roll 18x500 Standard Smart | 51600240 |
| Foil Roll 18x500 Heavy Smart | 51600242 |
| Foil Roll 12x1000 Standard Smart | 51600241 |
| Pan Aluminum Steam Half Shallow Smart | 51600005 |
| Pan Aluminum Steam Half Medium Smart Pack 100 | 51600249 |
| Pan Aluminum Half Steam Deep Smart Pack 100 | 51600254 |
| Pan Aluminum Steam Full Shallow Pack 50 | 51600004 |
| Pan Aluminum Steam Full Medium Pack 50 | 51600248 |
| Pan Aluminum Steam Full Deep Pack 50 | 51600247 |
| Lid Aluminum Half Steam Pan Smart - 100 case | 51600256 |
| Lid Aluminum Full Steam Pan SMA Pack 50 | 51600255 |
| Product Description | SKU |
|---|---|
| Half Catering Box Pack 50 | 51661003 |
| 2165 Jumbo Catering Box Pack 25 | 51661002 |
| Product Description | SKU |
|---|---|
| Cruiser Mover 4 cup Pack 300 (Cup Carrier) #2 | 11044531 |
| Product Description | SKU |
|---|---|
| Med cutlery kit white fkksp 12x13 1ply napkin 250 - 6 piece | 11600062 |
| 414339/705484 PP BLK HVY Kit (F,K,S,NAP) Netchoice 250 case (4p) | 11012071 |
| 600164SM Black Hvy Kit (FKSPN) Pack 500 - 5 piece | 11600164 |
| BH6N1-BK Cutlery Hvy Kit Blk F/N/S/N/S&P "PP" 250 - 6pc | 11642006 |
| 600105 Wrapped Black Hvy Fork 1000 ct | 11600105 |
| Wrapped Black Hvy Spoon Pack 1000 | 11600107 |
| JK Wrapped White Hvy Fork 1000 ct | JK1008 |
| JK Wrapped White Hvy Knife 1000 ct | JK1009 |
| JK Wrapped White Hvy Teaspoon 1000 ct | JK1016 |
| JK Cutlery Kit Med 4-1 White (F,TS,K,NAP) 250 ct | JK1018 |
| JK Cutlery Kit Med 6-1 White (F,T,S,K,NAP, S&P) 250 ct | JK1019 |
| Cutlery Teaspoon Medium Weight Pack 1000 | 11004930 |
| Product Description | SKU |
|---|---|
| Film Cutterbox 12"x2000' | 5107304351 |
| Film Cutterbox 18"x2000' | 5107304352 |
| Film Cutterbox 24"x2000' 32 ga | 5107304353 |
| Product Description | SKU |
|---|---|
| JK Deli Paper Flow8-8x10.75 Wrap 12/500 | JK1001 |
| Product Description | SKU |
|---|---|
| Individual Dispenser Foam | 3800000001 |
| Xpress nap Ttop Dispenser | 44027191 |
| Kleenline Jumbo Tissue Dispenser Black | 850188 |
| 5510282 Tork Matic Black (Dispenser) | 856166 |
| Product Description | SKU |
|---|---|
| 4J4 Foam Cup 20/50 Container 4oz White Foam | 111034 |
| 6J6 Cup 6oz White Foam pack 40/25 | 110120 |
| 6oz White Foam Cup Pack 20/50 | 114022 |
| 8J8 8oz White Foam Cup Pack 40/25 | 11021003 |
| 10J10 Cup 10oz White Foam Pack 4/25 | 110150 |
| 12J12 White Foam J Cup 40/25 | 110110 |
| 12J16 Cup 12oz Squat White Foam Pack 40/25 | 110320 |
| 14J16 Cup 14oz Squat White Foam Pak 40/25 | 110032 |
| 16J16 Cup 16oz White Foam Pack 40/25 | 110145 |
| 20J16 Cup 20oz White Foam | 110096 |
| 24J16 Cup 24oz White Foam25/20 | 111655 |
| 32TJ32 Cup 32oz White Foam Pack 20/25 | 114085 |
| Product Description | SKU |
|---|---|
| 8SJ20 Container Food 8oz Squat White Pack 20/50 | 110169 |
| 12SJ20 Container 12oz White Foam | 110289 |
| 16MJ20 Container 16oz Squat White Foam Pack 20/25 | 51021047 |
| 16MJ32 Container 16oz Squat white Foam Pack 20/25 | 51021048 |
| 32MJ48 White Foam Container 32oz | 51021052 |
| Product Description | SKU |
|---|---|
| 205 Container H/L 9X6 1-Comp White Foam Ceres (200 Count) | 51014587 |
| 225 Container H/L 6x6 1-Comp White Foam | 510297 |
| 993 Container H/L 9X9 3- COMP WHITE PACK 2/100 ECOPAC | 51744005 |
| 993S Container H/L 9X9 1 COMP WHITE PACK 2/100 ECOPAC | 51014268 |
| Dart Container H/L 9x9 1-Comp White Pack 200 | 11021463 |
| 50HT1 Sandwich Foam Hinge Tray Pack 500 | 51021835 |
| Pactiv YTD 9901 White 1sec Foam Hinge Pack150 | 51044097 |
| Dart 99HTR1 White Foam Hoagie Container 10x5.25x3 Hinge Lid 500/cs | 1199105 |
| Dart Container H/L 8x8 1-Comp White Pack 200 | 11021462 |
| JK 8x8 1 Comp Foam Container | JK1004 |
| JK 9x9 Foam Hinged 1 Comp | JK1005 |
| JK 9x9 Foam Hinged 3 Comp | JK1006 |
| Product Description | SKU |
|---|---|
| Glove Nitrile XL Blu Exam PF 4 - Pack 10/100 | 790557 |
| GLOVE NITRILE MD BLK EXAM PF 4 10/100 | 790551 |
| Glove Vinyl MD Clr GP PF 3 Mil Pack 10/100 | 790563 |
| Glove Ind. Series Synth Nitrile Med Black Pack 10/100 | 79909205 |
| Glove Vinyl XL Clr GP PF 3 mil Pack 10/100 | 790565 |
| Glove Nitrile XL BLK Exam PF4 10/100 | 79017417 |
| JK Nitrile Med Black Glove - 10/100 | JK1013 |
| JK Nitrile XL Black Glove - 10/100 | JK1002 |
| Product Description | SKU |
|---|---|
| 8.5x8.5 3-comp Clear Hinged Lid Container MFI# CC858330PPLW | 112685830 |
| 8.5x8.5 1-comp Clear Vented Hinged Lid Container Earth Choice MFI# CC858100PPLW | 11268581 |
| 6X6 Clear Vented Hinged Lid Container Earth Choice MFI# CC661099LW | 11266610 |
| C53PST1 Hinged lid clear 5x5 Pack 4/125 | 51021552 |
| C57PST1 H/L 6x6 Clear OPS Cle Pack 4/125 | 110260 |
| Container H/L 8x8 1 comp Clear OPS Clearseal (Dart) | 111651 |
| RPTHLD24 24oz Hinged Deli Flat Pack 200 | 51912045 |
| CH12DEF Container T/E 12oz Flat Lid Clear Hinged 2/100 | 111653 |
| CH16DEF Container T/E 16oz Flat Lid Clear Hinged 2/100 | 111657 |
| Smart Cont H/L 6x6 1 comp Black/Clr 420 cs | 5166001 |
| Smart Cont H/L 9x6 Black base clear top 1-comp 120 cs | 5196001 |
| Smart Cont H/L 9x9 Black base clear top 1-comp 120 cs | 5199001 |
| Smart Cont H/L 9x9 black base clear top 3 comp 120 cs | 5199003 |
| Product Description | SKU |
|---|---|
| Urinal HSC Health Gards Vinyl | 160217 |
| Waxie Germicidal Ultra Bleach 12.8oz gl 3/case | 170018 |
| Maximo Lavender Scent All Purp Pack 4/1GAL | 320087 |
| 969 Degreaser 5 Gallon Pail | 41180001 |
| 969 Degreaser 4x1 GAL Simonize | 41180000 |
| 4320P Purple Power Degreaser Pack 6-1 gal | 41930002 |
| 002868 Waxie Emerald Green Pack 5/Gal | 53002868 |
| 002869 Waxie Emerald Green Dish wash Deterg 4gl/case | 53002869 |
| KL Pro Premium Pot & Pan (New) 4-1gal | 53004004 |
| KL Essentials Pink Foam Hand Soap 6/1000ML | 380604 |
| PGA Dawn Manual Pot & Pan Detergent 4-1gal | 530586 |
| Kleenline Pro Glass Cleaner Concentrate | 950204 |
| Stainless Steel Sponges 12pk/12/cs | 99054099 |
| Grill Brick | 1031621 |
| Product Description | SKU |
|---|---|
| HER 33x39 1.2 MIL Black | 701270 |
| Black 38x58 Liner | 70214093 |
| Kleenline 38x58 1.5 MIL Black Case 60 Gallon Capacity | 704261 |
| 33x39 1.5mil Black Pack 100 | 705102SA |
| Liner 1.2mil 33x39 | 709943 |
| KLEENLINE 30X37 10 MIC NATURAL CORELESS ROLL LINER 20/25 CASE | 704525 |
| JK 38x58 Black Liner 1.5mil 5/20 ct | JK1011 |
| JK 38x58 Black Liner 1.5mil (EQ) 5/20 ct | JK1012 |
| JK 33x39 Black Liner 1.5mil (EQ) 5/20 ct | JK1017 |
| Product Description | SKU |
|---|---|
| BC25Q1 SMART QUILON PAN LINER 16-3/8X24-3/8 477390 036800 | 51008206 |
| Quilon Pan Liner 16x24 1000ct (new) | 512151 |
| Product Description | SKU |
|---|---|
| B8500 (B8590) Napkin Bev White 9x9 1 Ply 1/4 Fold Pack 4m | 11004647 |
| JK Linen Like Napkin 16x16 1000 ct | JK1000 |
| Register Roll Thermal Smart 3 1/8x220 case pack 50 | 51003230 |
| JK Thermal Roll (Paper POS) 3 1/8x220 EQ | JK1020 |
| Napkin White Dinner Wht 2-Ply 1/8 Pack 20/150 Smart 15x17 | 5102015002 |
| Napkin White Interfolded 1-Ply Pack 24/250 Smart Xpress | 5102425002 |
| DX900 TORK XPRESSNAP DISP NAPKIN INTERFOLD WHITE 12/500-6000 ct | 111347 |
| 18x700 40lb White Butcher Paper Roll | 51180067 |
| 9078-0549 2-1/4" x 85' Thermal Register Roll Pack 50 | 52375020 |
| Product Description | SKU |
|---|---|
| 2# White Paper Grocery Bag Pack 500 | 995026 |
| 4# White 51004 Grocery Bag | 51093355 |
| 6# White Paper Grocery Bag Pack 500 | 450002 |
| 8# White Paper Grocery Bag Pack 500 | 51091321 |
| 12# White 51032 Grocery Bag Pack 500 | 51091323 |
| 2# Kraft Grocery Bag 4-5/16x Pack 500 | 630550 |
| 4# Kraft 18404 4LB GROCERY BAG 4-7/8X3.25X9-5/8 500/BL | 630521 |
| 6# Kraft18406 Grocery Bag Pack 500 | 45091308 |
| 8# Kraft Brown Paper Bag 500 case | 110163 |
| 12# Kraft Bag 7.06x4.5x13.75 Pack 500 | 630514SA |
| 52# Xhvy Duty Bulwark Kraft Bag | 51091049 |
| 57# Kraft Grocery Bag Pack 500 | 630174 |
| Product Description | SKU |
|---|---|
| 8oz Cup Hot White Paper Pack 20/50 | 510210 |
| 12oz Cup Hot White Paper Pack 1000 | 510464 |
| Product Description | SKU |
|---|---|
| Tray Food 3lb Paper Kraft Eco Pack 2/250 | 11009720 |
| 3lb Tray Food Southland Red plaid 2/250 | 11009300 |
| 1/2lb Tray Food Southland Red Pack 4/250 | 51009297 |
| Product Description | SKU |
|---|---|
| T-Sack White Thank You (New) 1000 | 51087456 |
| Poly Food Bag 6x3x15 (1.0) pack 1000 (box) Side Gusset | 51805556 |
| Poly Food Bag 6x3x15 (.68) pack 1000 (case) | 51805573 |
| Product Description | SKU |
|---|---|
| RD8C Clear 8oz Deli Container Pack 500 (Cold/Warm) | 51150024 |
| Container Deli 12oz Round Clear Pack 500 (Cold/Warm) | 51022370 |
| Container Deli 16oz Round Clear Pack 500 (Cold/Warm) | 51150026 |
| Container Deli 32oz Round Clear Pack 500 (Cold/Warm) | 51150027 |
| Container Deli 8oz Round Clear Pack 10/50 (hot) | 51800002 |
| Container Deli 16oz Round Clear (Hot) Pack 500 Playcon | 51150056 |
| Container Deli 32oz Round Clear (Hot) Pack 500 | 51150062 |
| Container Deli 12oz Combo Pack 6/40 | 51179066 |
| Product Description | SKU |
|---|---|
| ASB100PP 1oz Smart Portion Pack 10/250 | 11600301 |
| ASB200PP 2oz Smart Portion Cup Clear (use lid ASL2) | 11600316 |
| ASB200BPP 2oz Smart Portion Cup Black 10/250 | 11600308 |
| ASB400PP 4oz Smart Portion Cup Pack 10/250 | 11600314 |
| Y9 9oz Trans RIB Wall Pack 25/100 | 11021163 |
| APC10 CLEAR 10OZ CUP (PET) USE LID A600P Pack 20/50 | 11262500 |
| ACR12 12oz Clear PET Cup use Lid A626P, ADL626 | 11262013 |
| APC16 Clear 16oz Cup (PET) use Pack 20/50 | 11262510 |
| APC32R Clear 32oz Cup (PET) Use Pack 12/25 | 11262530 |
| MPI 02506 Clear 2oz Shot Glass Pack 20/50 | 11996080 |
| Product Description | SKU |
|---|---|
| Gallon Plastic Milk Jug Snap Pack 48 | 51305001 |
| Milk Jug 1/2 Gallon Plastic | 51721904 |
| Product Description | SKU |
|---|---|
| ASL1 1oz Clear Smart Portion cup Lid Pack 25/100 | 11600313 |
| ASL2 Clear Smart 2oz Lid to Portion Pack 20/125 | 11600310 |
| ASL4/5 Clear Smart portion Cup Lid Pack 25/100 | 11600318 |
| AMDL626 Dome Lid with 1.875" Pack 20/50 | 11011938 |
| 8FTL Lid Cup Hot Foam 8oz Flat Tear Pack 10/100 | 1113501 |
| 10FTL Lid Cup Foam 10oz Flat Tear BAC Pack 10/100 | 11021038 |
| 16FTL Fold back w/x slot lid | 11262051 |
| 16EL Lid Cup Hot 12-24oz Dome Sip Th Pack 10/100 | 11021053 |
| Lid Cup Foam 12-24oz X-Slot Tra 10/100 | 111313 |
| A636P 32oz Straw Slot Lid for Pack 500 | 11262008 |
| 16SL Translucent X-slot Lid 6E0 056R | 11262027 |
| 20SL TRANSLUCENT X-SLOT LID 6E0 081R 10/100 | 11262056 |
| 32SL Translucent X-slot Lid Pack 1000 | 11262036 |
| JK 4JL Lid Container Foam 4oz Vented TPack 10/100 | JK 1010 |
| 4JL Lid Container Foam 4oz Vented T Pack 10/100 | 11021818 |
| 6JL White Vented Lid For 6j6 - 1000 ct | 11262018 |
| 12JL White Vented Lid 6EO 176 Pack 1000 | 11262025 |
| 20 JL Translucent Vented Lid Pack 10/100 | 11262030 |
| Dart 48JL Lid Cup 48oz Vented Transluscent | 11021857 |
| ADL636 Clear 32oz Dome Lid Pack 10/50 | 11262532 |
| A626P Clear 12-24oz Xslot lid Pack 10/100 | 11262540 |
| Lid Hot Cup 10-24oz Dome Black Pack 1000 | 510467 |
| Lid Recessed Container Deli Pack 500 Thermoform 6-32oz (Cold/Warm) | 51150028 |
| Lid Container Deli 6-32oz Round Pack 500 (hot) | 51150066 |
| Smart Lid Cup Cold Pete 12-24oz x slot (NEW) | 51001224 |
| Lid Cup Foam 20oz Vented Translucent | 111724 |
| 20RL Foam Vented Lid Pack 10/50 | 11021032 |
| Product Description | SKU |
|---|---|
| T1-10060 10" 6mil Poly Tubing | 45805281 |
| T2-14060 14" 6mil Poly Tubing | 45805307 |
| Product Description | SKU |
|---|---|
| Individual Foaming Hand Soap (6 pack) | 3806000 |
| KL Esentials Pink Foam Hand Soap 6/1000ML | 380604 |
| Product Description | SKU |
|---|---|
| Black Wrapped Straw 7.75 - 10/500 | 11600228 |
| 600304SM 7.75" Jumbo Wrap Pack Straw 10/500 | 11600304 |
| 600297SM Clear 7.75" Wrapped Pack 24/500 (straw) | 11600297 |
| JK 5" Black Stirrers | JK1014 |
| Product Description | SKU |
|---|---|
| Kleenline Essentials 2010 1 Ply Multifold White 16/250 | 850045 |
| Kleenline 2022 Essent Brwn Multifold (Kraft) Pack 16/250 | 850167 |
| Kleenline Select 2001 Multifold | 850232 |
| Kleenline Essentials 2800 White 6/800 | 850088 |
| Kleenline Essentials 1985 2-PlyJR JRT Bath Tissue 12/1000 | 851308 |
| JK 2-Ply JRT Bath Tissue 12/1000 | JK1023 |
| Kleenline 2801 Natural Universal Roll Towel 6/800 | 855209 |
| 290088 Tork Hi Natural Pack 6/700' | 856065 |
| 290089 Tork Advanced Maticroll Towel White 6/700 | 856066 |
| 12024402 TORK ADVANCED MINIJUMBO 2-PLY BATH TISSUE 12/751 | 856170 |
| Kleenline Essentials Centerpull Pack 6/600 (New) | 854179 |
| JK Center Pull Towel Pack 6/600 - USA - excel | JK1021 |
| JK White Roll Towel 6/800 | JK1022 |
| Kleenline 3085 White Kitchen Roll Towel 30/85 | 855305 |
| R12350 Morsoft Kraft 8" Roll Pack 12/350 | 85451005 |
| Tork Peakserve Continuous Towel White | 855016 |
| 537-10 White Terry Towel Rags Pack 10lb | 99067014 |
We know the exact feeling. It is 7:30 PM on a Friday, the board is full of tickets, and someone shouts that you are down to the last sleeve of takeout containers. The panic is real.
Running a kitchen is demanding enough without having to play guessing games with your inventory. At Empire Food Service, we do not just deliver boxes - we deliver certainty. When your supplies arrive exactly as planned, your staff stays focused on the food, your guests stay happy, and you get to breathe a little easier.
Your delivery is scheduled for 5:00 AM - before your first ticket fires.
From the kitchen line to the guest’s table, discover the reliable supplies that keep your operations running smoothly and beautifully.

Sturdy, leak-proof containers that carry your reputation as well as your food. Built for the journey.
View Catalog

Crisp napkins and reliable cutlery that feel premium in hand. Because every detail matters to your guests.
View Catalog

Heavy-duty cleaning and prep supplies designed to keep your kitchen spotless and your crew moving fast.
View Catalog

Elegant tabletop essentials that set the stage for an unforgettable dining experience, night after night.
View Catalog
Running a restaurant is hard enough without worrying about the delivery truck. We back every product with reliable, proactive support so you can keep your focus on the food and your guests.
Unexpected Friday night rush left you completely tapped out? We arrange rapid response runs so your kitchen never grinds to a halt.
Stop guessing your par levels. We help build predictable, tailored delivery schedules to ensure the essentials arrive right before your busiest shifts.
No call centers or getting bounced around. You get a direct line to an expert who knows your menu, storage constraints, and specific preferences.

Maria S., Owner of The Daily Catch

David L., Executive Chef & Owner
You didn't open a restaurant to stress over delivery windows, inventory sheets, and missing supplies. Let Empire Food Service handle the logistics of the supply chain, so you can focus on what truly matters: your guests, your team, and the food on the plate.
Tell us a bit about your operation, and we'll craft a custom supply plan.
No commitment required. We respect your inbox.

Keeping your kitchen moving and doors open. Reliable supplies and empathetic service for independent restaurateurs.
Food Packaging
Disposables & Linens
Back-of-House Essentials
Front-of-House Supplies
Orders & Sales:
561-346-2569
Emergency Restock:
561-346-2569
Email:
[email protected]
© 2026 Empire Food Service. All rights reserved.